13 Wescott Drive, Hopkinton, MA




25
| ACRE:1.38 | BASEMENT:Y | CERTIFICATE NUMBER:00178570 |
| DISCLOSURES:measurements are stud to stud | EXCLUSIONS:Lighting:Foyer, Dining Rm, Living Rm, Fam Rm, Dining Rm LL, wall sconces kitchen stairs, fridge LL | GRADE SCHOOL:Elmwood |
| HIGH SCHOOL:Hopkinton HS | LIST NO:70977249 | LIST PRICE:2499000.00 |
| LIST PRICE PER SQFT:265.85 | LOT SIZE:60087.00 | MIDDLE SCHOOL:Hopkins |
| NEIGHBORHOOD:Cranberry Cove | NO BEDROOMS:5 | NO FULL BATHS:7 |
| NO HALF BATHS:2 | NO ROOMS:12 | PARCEL NUMBER:M:0R15 B:0025 L:12 |
| PHOTO COUNT:25 | PRICE PER SQFT:265.85 | PROP TYPE:Single Family |
| SQUARE FEET:9400 | SQUARE FEET DISCLOSURES:SF based on stud to stud measurements | SQUARE FEET INCL BASE:Yes |
| TAX YEAR:2009 | TAXES:30978.00 | YEAR BUILT:2007 |
| ZIP CODE:01748 | ZIP CODE 4:1538 | TOWN:Hopkinton |
| STATE:Massachusetts | COUNTY:Middlesex | SQUARE FEET SOURCE:Measured |
| YEAR BUILT DESCRP:Actual | YEAR BUILT SOURCE:Public Record | BASEMENT FEATURE:Full,Finished,Walk Out,Interior Access |
| GARAGE PARKING:Attached,Detached,Garage Door Opener,Heated,Storage,Side Entry,Insulated | LOT DESCRIPTION:Wooded,Paved Drive | PARKING FEATURE:Off-Street |
| SF TYPE:Attached | STYLE:Colonial | WATERFRONT:Lake,Access |
| BED2 DIMEN:15X15 | BED2 DSCRP:Full Bath,Walk-in Closet,Hard Wood Floor,Balcony /Deck | BED2 LEVEL:Second Floor |
| BED3 DIMEN:16X19 | BED3 DSCRP:Full Bath,Walk-in Closet,Hard Wood Floor | BED3 LEVEL:Second Floor |
| BED4 DIMEN:16X16 | BED4 DSCRP:Full Bath,Walk-in Closet,Hard Wood Floor | BED4 LEVEL:Second Floor |
| BED5 DIMEN:16X15 | BED5 DSCRP:Full Bath,Walk-in Closet,Hard Wood Floor | BED5 LEVEL:Second Floor |
| BTH1 DIMEN:5X6 | BTH1 DSCRP:Half Bath,Stone / Ceramic Tile Floor | BTH1 LEVEL:First Floor |
| BTH2 DIMEN:5X6 | BTH2 DSCRP:Half Bath,Stone / Ceramic Tile Floor | BTH2 LEVEL:First Floor |
| BTH3 DIMEN:26X12 | BTH3 DSCRP:Full Bath,Stone / Ceramic Tile Floor,Steam/Sauna,Stone / Granite / Solid Countertops | BTH3 LEVEL:Second Floor |
| DIN DIMEN:16X25 | DIN DSCRP:Hard Wood Floor | DIN LEVEL:First Floor |
| FAM DIMEN:20X21 | FAM DSCRP:Fireplace,Skylight,Cathedral Ceilings,Hard Wood Floor | FAM LEVEL:First Floor |
| KIT DIMEN:27X21 | KIT DSCRP:Hard Wood Floor,Dining Area,Pantry,Stone / Granite / Solid Countertops | KIT LEVEL:First Floor |
| LAUNDRY DSCRP:Stone / Ceramic Tile Floor | LAUNDRY LEVEL:Second Floor | LIV DIMEN:16X24 |
| LIV DSCRP:Fireplace,Hard Wood Floor | LIV LEVEL:First Floor | MBR DIMEN:26X18 |
| MBR LEVEL:Second Floor | OTH1 DIMEN:15X18 | OTH1 DSCRP:Full Bath,Walk-in Closet,Hard Wood Floor |
| OTH1 LEVEL:Basement | OTH1 ROOM NAME:Bedroom | OTH2 DIMEN:24X15 |
| OTH2 DSCRP:Skylight,Hard Wood Floor,Bay / Bow / Box Window(s) | OTH2 LEVEL:First Floor | OTH2 ROOM NAME:Sun Room |
| OTH3 DIMEN:16X25 | OTH3 DSCRP:Fireplace,Hard Wood Floor | OTH3 LEVEL:First Floor |
| OTH3 ROOM NAME:Library | OTH4 DIMEN:17X25 | OTH4 DSCRP:Wall to Wall Carpet |
| OTH4 LEVEL:Basement | OTH4 ROOM NAME:Media Room | OTH5 DIMEN:49X17 |
| OTH5 DSCRP:Fireplace,Hard Wood Floor | OTH5 LEVEL:Basement | OTH5 ROOM NAME:Sitting Room |
| FOUNDATION SIZE:0 | GARAGE SPACES:5 | PARKING SPACES:10 |
| LIST AGENT:BB801425 |
| LIST OFFICE:BB3391 |
| Master Bedroom Description:Full Bath,Fireplace,Cathedral Ceilings,Walk-in Closet |
| 0:http://video.combustionlabs.com/v/12-uncommonagent/Refined-Luxury-at-13-Wescott-Drive-in-Cranberry-Cove-Hopkinton-MA- |
To access this page directly, use
http://claudmill.freelistingtours.com/index.php/listing/detail/7714661
http://claudmill.freelistingtours.com/index.php/listing/detail/7714661
MLS# 70977249 Listed By Hallmark Sotheby's International Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:
MLS# 71118134 Listed By Erika Paul@Hallmark Sotheby's International Realty;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.




