13 Wescott Drive, Hopkinton, MA
Detail:
Listing Info
| MLS ID | 70977249 | Property Type | Single Family |
| Address | 13 Wescott Drive | Town | Hopkinton MA |
| Zip | 01748 | Status | Active |
| List Price | 2599000 | Bedrooms | 5 |
| Full Baths | 7 | Half Baths | 2 |
| Total Rooms | 12 | Parking Spaces | 10 |
| Disclosure | Y | Direction | Route 135 --> Spring Street --> Pond Street --> Wescott Drive |
| Listing Alert | N | Square Footage | 9400 sqft |
| Square Footage Source | Measured | Lot Size | 60087 sqft |
| Lot Description | Wooded,Paved Drive | Acreage | 1.38 |
| Amenities | Public Transportation,Shopping,Swimming Pool,Tennis Court,Park,Walk/Jog Trails,Stables,Golf Course | Grade School | Elmwood |
| Middle School | Hopkins | High School | Hopkinton HS |
Interior Features
| Interior Features | Central Vacuum,Security System,Cable Available,Sauna/Steam/Hot Tub,Wetbar,Walk-up Attic | Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Fireplaces | 7 | Flooring | Wood,Tile,Marble |
| Utility Connections | for Gas Range,for Gas Dryer | Electrical | Other (See Remarks) |
| Energy Features | Insulated Windows,Insulated Doors,Prog. Thermostat | Insulation | Full |
| UFFI | U | Sewer & Water | City/Town Water,Private Sewerage |
| Hot Water | Oil | Heating | Radiant,Oil,Hydro Air |
| Cooling | Central Air,3 or More | Basement | Y |
| Basement Features | Full,Finished,Walk Out,Interior Access |
Exterior Features
| Year Built | 2007 | YRB Source | Public Record |
| Year Built Description | Actual | Style | Colonial |
| Exterior Color | Brick | Lead Paint | Unknown |
| Exterior Features | Roof Deck,Porch,Deck,Patio,Balcony,Gutters,Prof. Landscape,Sprinkler System,Decor. Lighting | Construction | Frame,Brick,Stone/Concrete |
| Foundation Size | 0 | Foundation | Poured Concrete |
| Exterior | Brick,Stone,Stucco | Roof | Asphalt/Fiberglass Shingles |
| Garage Capacity | 5 | Garage Description | Attached,Detached,Garage Door Opener,Heated,Storage,Side Entry,Insulated |
| Road | Public,Paved,Publicly Maint.,Sidewalk | Waterfront | N |
| Waterfront Description | Lake,Access | Beach | N |
Tax Info
| Taxes | 30978 | Tax Year | 2009 |
| Assessment | 2061100 | Zoning | A1 |
| HOA | Y |
Request More Infomation:
MLS# 70977249 Listed By Hallmark Sotheby's International Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:
| Status:Active MLS#:70910157 Provided by MLSPIN |
|
MLS# 70910157 Listed By RE/MAX Executive Realty;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

