5 Deneen Rd, Hopkinton, MA




28
| ACRE:29.12 | BASEMENT:Y | LIST NO:70910157 |
| LIST PRICE:2500000.00 | LIST PRICE PER SQFT:416.67 | LOT SIZE:1268463.00 |
| MASTER BATH:Yes | NO BEDROOMS:4 | NO FULL BATHS:4 |
| NO HALF BATHS:1 | NO ROOMS:11 | PARCEL NUMBER:M:0R32 B:0003 L:0 |
| PHOTO COUNT:28 | PRICE PER SQFT:416.67 | PROP TYPE:Single Family |
| SQUARE FEET:6000 | SQUARE FEET INCL BASE:Yes | TAX YEAR:2009 |
| TAXES:15013.00 | YEAR BUILT:2007 | ZIP CODE:01748 |
| ZIP CODE 4:2772 | TOWN:Hopkinton | STATE:Massachusetts |
| COUNTY:Middlesex | SQUARE FEET SOURCE:Owner | YEAR BUILT DESCRP:Actual |
| YEAR BUILT SOURCE:Owner | BEACH DESCRIPTION:Lake/Pond | BEACH MILES TO:0 to 1/10 Mile |
| LOT DESCRIPTION:Wooded,Easements,Stream | PARKING FEATURE:Off-Street | SF TYPE:Detached |
| STYLE:Colonial | WATERFRONT:Lake | BED2 DSCRP:Wall to Wall Carpet |
| BED2 LEVEL:Second Floor | BED3 DSCRP:Wall to Wall Carpet | BED3 LEVEL:Second Floor |
| BED4 DSCRP:Wall to Wall Carpet | BED4 LEVEL:Second Floor | BTH1 DSCRP:Full Bath,Stone / Granite / Solid Countertops |
| BTH1 LEVEL:Second Floor | BTH2 DSCRP:Full Bath,Stone / Granite / Solid Countertops | BTH2 LEVEL:Second Floor |
| BTH3 DSCRP:Full Bath,Stone / Granite / Solid Countertops | BTH3 LEVEL:Second Floor | DIN DSCRP:Hard Wood Floor |
| DIN LEVEL:First Floor | FAM DSCRP:Hard Wood Floor | FAM LEVEL:First Floor |
| KIT DSCRP:Hard Wood Floor,Bay / Bow / Box Window(s),Stone / Granite / Solid Countertops | KIT LEVEL:First Floor | LAUNDRY LEVEL:Second Floor |
| LIV DSCRP:Fireplace,Hard Wood Floor | LIV LEVEL:First Floor | MBR LEVEL:Second Floor |
| OTH1 DSCRP:Hard Wood Floor | OTH1 LEVEL:First Floor | OTH1 ROOM NAME:Office |
| OTH2 DSCRP:Hard Wood Floor | OTH2 LEVEL:First Floor | OTH2 ROOM NAME:Office |
| OTH3 DSCRP:Hard Wood Floor | OTH3 LEVEL:Second Floor | OTH3 ROOM NAME:Loft |
| OTH4 DSCRP:Fireplace,Wall to Wall Carpet | OTH4 LEVEL:Basement | OTH4 ROOM NAME:Great Room |
| OTH5 DSCRP:Half Bath,Stone / Granite / Solid Countertops | OTH5 LEVEL:First Floor | OTH5 ROOM NAME:Bathroom |
| OTH6 DSCRP:Full Bath | OTH6 LEVEL:Basement | OTH6 ROOM NAME:Bathroom |
| FOUNDATION SIZE:@4044 | GARAGE SPACES:3 | PARKING SPACES:20 |
| LIST AGENT:BB803457 |
| LIST OFFICE:BB9804 |
| Master Bedroom Description:Walk-in Closet,Wall to Wall Carpet |
| 0:http://idx.imprev.net/03782F07/55/39255/835535 |
To access this page directly, use
http://claudmill.freelistingtours.com/index.php/listing/detail/7556845
http://claudmill.freelistingtours.com/index.php/listing/detail/7556845
MLS# 70910157 Listed By RE/MAX Executive Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:
MLS# 71118134 Listed By Erika Paul@Hallmark Sotheby's International Realty;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.




