4 Kylie Lane, Natick, MA


2
| ACRE:0.39 | BASEMENT:Y | DISCLOSURES:To be built |
| LIST NO:70894560 | LIST PRICE:1779000.00 | LIST PRICE PER SQFT:342.12 |
| LOT SIZE:17147.00 | MASTER BATH:Yes | NO BEDROOMS:5 |
| NO FULL BATHS:4 | NO HALF BATHS:2 | NO ROOMS:10 |
| PHOTO COUNT:2 | PRICE PER SQFT:342.12 | PROP TYPE:Single Family |
| SQUARE FEET:5200 | TAX YEAR:2009 | TAXES:0.00 |
| YEAR BUILT:2009 | ZIP CODE:01760 | TOWN:Natick |
| STATE:Massachusetts | COUNTY:Middlesex | SQUARE FEET SOURCE:Owner |
| YEAR BUILT DESCRP:To Be Built | YEAR BUILT SOURCE:Builder | BASEMENT FEATURE:Full |
| GARAGE PARKING:Attached | LOT DESCRIPTION:Paved Drive,Easements | PARKING FEATURE:Off-Street |
| SF TYPE:Detached | STYLE:Other (See Remarks) | BED2 LEVEL:Second Floor |
| BED3 LEVEL:Second Floor | BED4 LEVEL:Second Floor | BED5 LEVEL:Second Floor |
| BTH1 LEVEL:Second Floor | BTH2 LEVEL:Second Floor | BTH3 LEVEL:Second Floor |
| DIN LEVEL:First Floor | FAM LEVEL:First Floor | KIT LEVEL:First Floor |
| LAUNDRY LEVEL:Second Floor | LIV LEVEL:First Floor | MBR LEVEL:Second Floor |
| OTH1 LEVEL:First Floor | OTH1 ROOM NAME:Office | FOUNDATION SIZE:00x00 |
| GARAGE SPACES:3 | PARKING SPACES:6 |
| LIST AGENT:BB903995 |
| LIST OFFICE:BB5992 |
To access this page directly, use
http://claudmill.freelistingtours.com/index.php/listing/detail/7531397
http://claudmill.freelistingtours.com/index.php/listing/detail/7531397
MLS# 70894560 Listed By Century 21 Commonwealth
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

